Dive Lights
TT1 LiFe ( Lithium Ferro/Lithium Iron)
- Battery pack LiFe, 3.2 Ah, 12 Volt
- Charging time approx. 59 minutes
- Dimension: Length 165 mm / 6.05 inch, Ø 53 mm / 2.09 inch
- Weight: 500 grams or 1.1 lbs
The following torch heads can be used with description of Light capacity /Lux/Lumen and burn time:
| LED | |||||||
| 1 all Light Heads here | |||||||
|---|---|---|---|---|---|---|---|
| Light Head 1 | LED 1200-S3 | LED 1500 | LED 3000-S3 | LED 4500 | |||
| Diameter in mm | 59 | 59 | 79 | 79 | |||
| Length in mm | 75 | 65 | 90 | 80 | |||
| Illuminant | 3 x LED | 3 x LED | 3 x LED | 9 x LED | |||
| Luminous Power in Lumen 360 Degree | 1200 | 1500 | 3000 | 4500 | |||
| Luminous Power in Lux (approx.) | 40.000 | 30.000 | 60.000 | 50.000 | |||
| Radiation in Degree | 5 | 10 | 6 | 10 | |||
| Dimmable | No | No | No | No | |||
| Color Temperature in Kelvin | 5500 | 5500 | 5900 | 5000 | |||
| Comparable Halogen Light Power in Watt (approx.) | 100 | 100 | 175 | 175 | |||
| Burning Time in min | 240 | 240 | 80 | 80 | |||
| Upgrade possible | yes | yes | yes | yes | |||
Accessories: Umbilical Enables change from handheld to canister mounting battery pack as per photo above. Handles, Handheld or Goodman Torch holder to mount the battery pack on the cylinder. The torch holder bag is attached to the webbing strap of the BCD and remains there. Alternatively you can mount it with the webbing cam belt provided.
Please note : The TT1 Canister can be upgraded to the TT2 or TT3 Canister
TT2 LiFe ( Lithium Ferro/Lithium Iron)

Technical data:
- Battery pack LiFe, 5.5 Ah, 12 Volt
- Charging time approx. 100 minutes
- Dimension: Length 235 mm / 9.25 inch, Ø 53 mm / 2.09 inch
- Weight: 800 grams or 1.77 lbs
The following torch heads can be used with description of Light capacity /Lux/Lumen and burn time:
| LED | |||||||
| 1 all Light Heads here | |||||||
|---|---|---|---|---|---|---|---|
| Light Head 1 | LED 1200-S3 | LED 1500 | LED 3000-S3 | LED 4500 | |||
| Diameter in mm | 59 | 59 | 79 | 79 | |||
| Length in mm | 75 | 65 | 90 | 80 | |||
| Illuminant | 3 x LED | 3 x LED | 3 x LED | 9 x LED | |||
| Luminous Power in Lumen 360 Degree | 1200 | 1500 | 3000 | 4500 | |||
| Luminous Power in Lux (approx.) | 40.000 | 30.000 | 60.000 | 50.000 | |||
| Radiation in Degree | 5 | 10 | 6 | 10 | |||
| Dimmable | No | No | No | No | |||
| Color Temperature in Kelvin | 5500 | 5500 | 5900 | 5000 | |||
| Comparable Halogen Light Power in Watt (approx.) | 100 | 100 | 175 | 175 | |||
| Burning Time in min | 300 | 300 | 120 | 120 | |||
| Upgrade possible | yes | yes | yes | yes | |||
Accessories: Umbilical Enables change from handheld to canister mounting battery pack as per photo above. Handles, Handheld or Goodman Torch holder to mount the battery pack on the cylinder. The torch holder bag is attached to the webbing strap of the BCD and remains there. Alternatively you can mount it with the webbing cam belt provided.
Please note :The TT2 Canister can be upgraded to the TT3 Canister.
TT 3 LiFe ( Lithium Ferro/Lithium Iron)

Technical data:
- Battery pack LiFe, 9.0 Ah, 12 Volt
- Charging time approx. 120 minutes
- Dimension: Length 300 mm / 11.81 inch, Ø 59 mm / 2.32 inch
- Weight: 1300 grams or 2.87 lbs
The following torch heads can be used with description of Light capacity /Lux/Lumen and burn time:
| LED | |||||||
| 1 all Light Heads here | |||||||
|---|---|---|---|---|---|---|---|
| Light Head 1 | LED 1200-S3 | LED 1500 | LED 3000-S3 | LED 4500 | |||
| Diameter in mm | 59 | 59 | 79 | 79 | |||
| Length in mm | 75 | 65 | 90 | 80 | |||
| Illuminant | 3 x LED | 3 x LED | 3 x LED | 9 x LED | |||
| Luminous Power in Lumen 360 Degree | 1200 | 1500 | 3000 | 4500 | |||
| Luminous Power in Lux (approx.) | 40.000 | 30.000 | 60.000 | 50.000 | |||
| Radiation in Degree | 5 | 10 | 6 | 10 | |||
| Dimmable | No | No | No | No | |||
| Color Temperature in Kelvin | 5500 | 5500 | 5900 | 5000 | |||
| Comparable Halogen Light Power in Watt (approx.) | 100 | 100 | 175 | 175 | |||
| Burning Time in min | 600 | 600 | 220 | 220 | |||
| Upgrade possible | yes | yes | yes | yes | |||
Accessories: Umbilical Enables change from handheld to canister mounting battery pack as per photo above. Handles, Handheld or Goodman Torch holder to mount the battery pack on the cylinder. The torch holder bag is attached to the webbing strap of the BCD and remains there. Alternatively you can mount it with the webbing cam belt provided.
Please note : The TT3 NiMh (old version) Canister can be upgraded to the new TT3 LiFe canister.



